Wiki
| Equipment | USER ID | TRAINER ID |
| Meta Equipment | 15914 | 15914 |
| METAL | ||
| MIG Welder | 16917 | 16916 |
| TIG Welder | 32517 | 32516 |
| “Rikon 8″” Slow-Speed Grinder” | 40728 | 40727 |
| Ridgid Oscillating Sander | 54337 | 54336 |
| DeWalt Bench Grinder | 50469 | 50468 |
| Makita Angle grinder | 50472 | 50471 |
| Grizzly horizontal band saw | 50753 | 50752 |
| Metal Drill Press | 50756 | 50755 |
| Evolution Chop saw | 50759 | 50758 |
| Metal Lathe | 55263 | 55262 |
| WOOD | ||
| “Jet 16″” Drum Sander” | 41186 | 41185 |
| Router Table | 21989 | 21988 |
| Saw Stop | 15946 | 15945 |
| Wood Lathe | 16010 | 16009 |
| DW375 Planer | 18360 | 18359 |
| Jointer | 18363 | 18362 |
| “Laguna 14″” Bandsaw” | 51330 | 51329 |
| TEXTILE | ||
| Single Needle Embroidery Machine | 25931 | 25930 |
| Serger Sewing Machine | 37158 | 37157 |
| Industrial Sewing Machine | 37177 | 37176 |
| Seven Needle Embroidery Machine | 38211 | 38210 |
| Industrial Serger | 55473 | 55472 |
| 3D PRINTING | ||
| 3D Printer | 8749 | 8750 |
| Prusa XL | 51257 | 51256 |
| Large format 3D Printers | 45396 | 45395 |
| Resin Printer | 30156 | 30155 |
| OTHER | ||
| CNC Router | 16092 | 16091 |
| Laser Cutter | 8762 | 8761 |
Table of Contents