Overview
Total Available Funds: $45,116.03 ($8,120.95)
Project Reserved Funds: $15,614.68
Unallocated Funds: $29,456.01 ($6,669.04)
Total Ramp Spend Last Month: $8,964.25
Savings: $201,578.18
Total Members: 689 (22)
Project Budgets to be Retired: 1 ($20)
Treasurer Notes
- Ian is now on our FirstBank Account
- Board Flex Fund is at 83.53, Vote to top $1,000
- Approved
- Moving $5,000 to savings
- Approved
Account Balances
FIRSTBANK CHK: $42,294.83
PAYPAL: $0.00
STRIPE: $8,270.13
CASH ON HAND: $925.15
Ramp Pending: -$6,374.08
SAVINGS: $201,808.33
Space Recurring Budgets
Budget Name | Total Annually | Used Last Month | Ramp Pending | Used This Year | Remaining |
BUSINESS | $1,000 | $65.00 | $0.00 | $357.41 | $642.59 |
HACK-DENHAC DAY | $3,000 | $233.47 | $0.00 | $1,050.30 | $1,949.70 |
EVENTS | $5,000 | $350.00 | $0.00 | $600.00 | $4,400.00 |
OPERATIONS | $6,000 | $1,113.36 | $0.00 | $3,429.57 | $2,570.43 |
SAFETY | $1,500 | $265.87 | $0.00 | $693.21 | $806.79 |
Space Pool Budgets
Budget Name | Net Last Month | Net Total | Max |
VENDING | -$164.53 | $144.20 | $1,000 |
SIG Recurring Budgets
Budget Name | Total Annually | Used Last Month | Ramp Pending | Used This Year | Remaining |
Automotive | $2,000.00 | $0.00 | $0.00 | $272.58 | $1,727.42 |
3D Printing | $5,000.00 | $303.62 | $0.00 | $2,899.52 | $2,100.48 |
CNC | $3,500.00 | $363.46 | $164.16 | $1,449.74 | $1,886.10 |
Electronics | $1,500.00 | $0.00 | $0.00 | $172.69 | $1,327.31 |
Glass | $2,000.00 | $139.08 | $0.00 | $697.06 | $1,302.94 |
Laser | $1,000.00 | $0.00 | $0.00 | $269.35 | $730.65 |
Metalshop | $5,000.00 | $403.96 | $0.00 | $2,737.43 | $2,262.57 |
Networking | $2,500.00 | $66.98 | $0.00 | $714.64 | $1,785.36 |
Textiles | $6,000.00 | $378.56 | $0.00 | $2,949.09 | $3,050.91 |
Woodshop | $7,500.00 | $871.92 | $38.31 | $4,740.97 | $2,720.72 |
3 ramp transactions are not synced. Uncategorized Value: $235.81
Open Project Funds and Remaining Balance
Project Fund Name | Funds Remaining | Project Manager |
|---|---|---|
2025/04 – Volunteer Appreciation – $6,000 | $6,000 | Board |
2025/11 – Picture Frame Kits – $300 | $300 | Evan J. |
2026/03 – Glass Tools – $400 | $320.13 | Lindsey |
2026/03 – Jewelry Making – $400 | $160.04 | Lindsey |
2026/03 – Merch – $1,000 | $463.50 | Justin N |
2026/03 – Safety Audit – $2,500 | $2,500 | Safety |
2026/04 – DHH – $2,000 | $2,000 | Sam E |
2026/04 – Laser Replacement – $13,000 | $1,600 | SIG-Laser Craig/Evan R |
2026/05 – Air Compressor – $1,800 | $1,800 | SIG-Woodworking |
2026/05 – Space Organization – $1,300 | $508.50 | Joseph W |
2026/05 – Spindle – $1,250 | $20 | Michael H |
Project Funds to be Retired
Project Fund Name | Funds to be Returned | Note |
|---|---|---|
2026/05 – Spindle – $1,250 | $20 | Funds no longer required |
Total | $20 | |
New Projects or Updated Budgets
Date Approved | Project | Project Fund Name | Amount Approved | Owner |
|---|---|---|---|---|
2026/05 | Air Compressor | 2026/05 – Air Compressor – $1,800 | $700* | SIG Woodworking |
2026/06 | Handtools | 2026/06 – Handtools – $1,000 | $1,000 | Edward H/ SIG Woodworking |
2026/06 | Stripe Terminal | 2026/06 – Stripe Terminal – $350 | $350 | Justin N |
2026/06 | Leather Working | 2026/06 – Leather Working – $550 | $550 | Noah T |
2026/06 | Metalshop Drill Press | 2026/06 – Metalshop Drill Press – $1,500 | $1,500 | Vicki U |
2026/06 | Lava Lighting | 2026/06 – Lava Lighting – $600 | $600 | Vicki U |
* Denotes addition to existing budget