Overview
Total Available Funds: $36,995.08 (-$36,008.29)
Project Reserved Funds: $14,208.11
Unallocated Funds: $22,786.97 (-$36,921.11)
Total Ramp Spend Last Month: $41,328.31
Savings: $201,578.18
Total Members: 667 (10)
Project Budgets to be Retired:
Treasurer Notes
- Taxes Filed!
- CO Charitable Organization Docs Filed!
- BelloCo Accounts Retired
- One Donations
- One for $25 not directed and added to general funds
- Updated Financial Policies are coming next month
Account Balances
FIRSTBANK CHK: $27,264.09
PAYPAL: $0.00
STRIPE: $9,110.15
CASH ON HAND: $750.45
Ramp Pending: -$129.61
SAVINGS: $201,578.18
Space Recurring Budgets
Budget Name | Total Annually | Used Last Month | Ramp Pending | Used This Year | Remaining |
BUSINESS | $1,000 | $146.80 | $0.00 | $292.41 | $707.59 |
HACK-DENHAC DAY | $3,000 | $327.31 | $0.00 | $816.83 | $2,183.17 |
EVENTS | $5,000 | $250.00 | $0.00 | $250.00 | $4,750.00 |
OPERATIONS | $6,000 | $284.57 | $108.73 | $2,056.06 | $3,835.21 |
SAFETY | $1,500 | $0.00 | $0.00 | $427.34 | $1,072.66 |
Space Pool Budgets
Budget Name | Net Last Month | Net Total | Max |
VENDING | $123.38 | $1,000 |
SIG Recurring Budgets
Budget Name | Total Annually | Used Last Month | Ramp Pending | Used This Year | Remaining |
Automotive | $2,000.00 | $272.58 | $0.00 | $272.58 | $1,727.42 |
3D Printing | $5,000.00 | $1,431.29 | $0.00 | $2,405.92 | $2,594.08 |
CNC | $3,500.00 | $333.20 | $65.53 | $1,020.75 | $2,413.72 |
Electronics | $1,500.00 | $0.00 | $0.00 | $149.36 | $1,350.64 |
Glass | $2,000.00 | $98.52 | $0.00 | $582.98 | $1,417.02 |
Laser | $1,000.00 | $0.00 | $0.00 | $269.35 | $730.65 |
Metalshop | $5,000.00 | $931.71 | $0.00 | $2,234.01 | $2,765.99 |
Networking | $2,500.00 | $71.90 | $69.08 | $578.58 | $1,852.34 |
Textiles | $6,000.00 | $512.37 | $330.85 | $2,359.13 | $3,310.02 |
Woodshop | $7,500.00 | $1,187.40 | $790.39 | $3,078.66 | $3,630.95 |
21 ramp transactions are not synced. Uncategorized Value: $1,364.58
Open Project Funds and Remaining Balance
Project Fund Name | Funds Remaining | Project Manager |
|---|---|---|
2025/04 – Volunteer Appreciation – $6,000 | $6,000 | Board |
2025/11 – Picture Frame Kits – $300 | $300 | Evan J. |
2026/01 – Safety Cabinet – $2,500 | $222.70 | Vicki |
2026/03 – Safety Audit – $2,500 | $2,500 | Safety |
2026/03 – RMRRF Slush – $100 | $100 | Justin N |
2026/03 – Maker Coins – $250 | $90.12 | Justin N |
2026/03 – Merch – $1,000 | $463.50 | Justin N |
2026/03 – Jewelry Making – $400 | $160.04 | Lindsey |
2026/03 – Glass Tools – $400 | $382.73 | Lindsey |
2026/04 – Space Organization – $800 | $2.67 | Joseph W |
2026/04 – DHH – $2,000 | $2,000 | Sam E |
2026/04 – Mill Replacement – $13,000 | $152.34 | SIG-Metalshop |
2026/04 – Laser Replacement – $13,000 | $1,600 | SIG-Laser Craig/Evan R |
2026/04 – Fire Extinguisher – $1,300 | -$1.00 | SIG-Laser Craig/Evan R |
2026/04 – Wood Lathe – $5,000 | $235.01 | SIG-Woodshop |
Project Funds to be Retired
Project Fund Name | Funds to be Returned | Note |
|---|---|---|
2026/01 – Safety Cabinet – $2,500 | $222.70 | Vicki |
2026/03 – RMRRF Slush – $100 | $100 | Justin N |
2026/03 – Maker Coins – $250 | $90.12 | Justin N |
2026/04 – Space Organization – $800 | $2.67 | Joseph W |
2026/04 – Fire Extinguisher – $1,300 | -$1.00 | SIG-Laser Craig/Evan R |
2026/04 – Mill Replacement – $13,000 | $152.34 | SIG-Metalshop |
Total | $566.83 | |
New Projects or Updated Budgets
Date Approved | Project | Project Fund Name | Amount Approved | Owner |
|---|---|---|---|---|
2026/05 | Air Compressor | 2026/05 – Air Compressor – $1,800 | $1,800 | Evan J /Delta R |
2026/05 | Space Organization | 2026/05 – Space Organization – $1,300 | $1,300 | Joseph W |
2026/05 | Spindal | 2026/05 – Spindle – $1,250 | $1,250 | Michael H |
* Denotes addition to existing budget